Resources
SURNAME FILES
Obituaries, marriages and other information gleaned from newspapers; inquiries, replies and previous research
MARRIAGE LICENSE INDEX
Index organized by Bride and Groom of Marriage License Application Docket Books No. 1 - 36 at the Juniata County Courthouse
MARRIAGE INDEX 1800 - 1995
Marriages gleaned from newspapers, research, scrapbooks, journals, pernsions, and other sources
OBITUARY INDEX 1828 - 2002
Compiled from Juniata County newspapers, research, scrapbooks, journals, pension records and other sources
1970's CEMETERY INDEX
Gravestones recorded in a physical inventory of the County's cemeteries completed in the 1970's
2008 JUNIATA COUNTY CEMETERY INDEX
Gravestones recorded in a physcial inventory conducted in 2008. Includes gravestones added since the 1970's inventory.
COMPILED TAX INDEXES
1791-1794, 1831-1854 and 1895, transcribed from originals, alphabetical order
ORIGINAL TAX ASSESSMENTS AND ENUMERATIONS 1831-1846
Lists those assessed for taxes, may have singleman list and occasionally list of poor children by name and age; organized by township
ORIGINAL TAX ASSESSMENTS
1847-1900, 1910-1920, 1930-1940
Lists those assessed for land ownership and tenants, singlemen; organized by township
MISCELLANEOUS INDEX, Vol I and II
Documentation of rights of way, deeds of assignments, powers of attorney, things not included in deed, estate or mortgage records, organized by surname 1854 - 1973
VOTER REGISTRY ROLLS
1878-1920 Organized by township. The early years 1878-1888 are incomplete; can be used as a substitute for the 1890 census, some street addresses and occupations
CIVIL WAR VETERAN'S INDEX
Organized by surname, those persons known to have served and having some connection to Juniata County. Compiled from pension and military records, newspapers and research contributed by descendants or others.
REGISTRATION OF DEATHS 1852-1878
Transcribed copy of original Courthouse record; microfilm copy also available.
DEATH REGISTRATION RECORDS 1893-1907
Transcribed from Courthouse records, organized alphabetically; microfilm of original records also available
DEATH RECORDS - 1845-1847 & 1851-1879
Copy of deaths labeled "from daybook, Thompson, Mexico"; unknown source; some death dates have been corroborated from a second source
RECORD OF BIRTHS 1893-1907
Transcribed copy of original Courthouse record, organized alphabetically. Microfilm copy also available
COMPILED GENEALOGIES:
| Acker, The Descendants of | Gregg E. Jacobs | Indexed | ||
| Arnold, Crimmel, Fortney, Harry, Reisinger, Saylor Shreffler | unknown author | 1996 | No Index | |
| Atwater History and Genealogy | Charles Hobart Attwater | 1956 | Indexed | |
| Baeshoar-Bashore, Generations of the Juniata Valley | David Shellenberger | Indexed | many handwritten notes | |
| Baeshoar-Bashore, Generations of the Juniata Valley | David Shellenberger | No Index | typed version | |
| Banks, James Ancestors of | Adrienne Ely | 1997 | No Index | |
| Beale Genealogy | Mary Beale Hitchens | Indexed | 2 similar copies, one has fewer pages | |
| Beale, Wm. & Thomas 1735-1803 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Beasom, Ancestors and Descendants of Frank Russel & Goldie Pearl | Larry Sheibley | 2002 | No Index | |
| Bell Family | ?Jane Hower Auker | 1991 | Indexed | loose leaf notebook |
| Bell Family of Juniata County | Jane Hower Auker | 1991 | No Index | loose leaf notebook |
| Bell Heritage | Mary Jane King | 1998 | Indexed | |
| Bell, Descendants of James and Mary Ford of Pennsylvania | Loren E. Foster | 1987 | Indexed | |
| Bell, Isaiah, Descendants of | Ed Bell | 2003 | No Index | 22 pages |
| Bender Family | unknown author | 1992 | No Index | Family Grp. Sheets, no organization |
| Benner | Montgomery Co. HS [PA] | No Index | compilation of Bulletins Montgomery Co. PA HS | |
| Berger, Charles Edwin, Diary of 1889-1891 | Indexed | Diary 1889-1891 | ||
| Bergerstresser Family in America, The | Wayne V. Jones | 1998 | Indexed | Hardbound |
| Beshoar, Michael | unknown author | No Index | Handwritten, 10 pages | |
| Beshoar, Michael & Myers, Hannah, Descendants | C. R. Spielman | 1996 | No Index | Family Grp. Sheets, no organization |
| Blair, Alexander | Timothy V. Blair | No Index | Spiral Bound | |
| Book Family Genealogy | Dee [Dody] Coleman | 2005 | unknown | CD Family tree maker |
| Book Family | Dee [Dody] Coleman | 2005 | No Index | Spiral Bound, "Dody's Book of Inspiration" |
| Boyer and Harvey Families from PA to WA | Alice Cox Large | 1992 | No Index | 3 Ring notebook, no organization |
| Boyers, American | Donald A. Boyer | 1984 | No Index | Vol. 1 |
| Boyers, American | Donald A. Boyer | 1986 | No Index | Vol. 2 |
| Boyers, American | Donald A. Boyer | 1992 | No Index | Vol. 3 |
| Boyers, American | Donald A. Boyer | 1998 | No Index | Vol. 4 |
|
Briner, George Michael & Anna Catherin Loy |
Forest D. Meyers | 1984 | Indexed | Hardbound |
| Brown Family, from Allen Brown 1729-1808 | Jane Short Hower | 2003 | No Index | 3 Ring Binder |
| Brubaker, Descendants of John Hess Brubaker of Juniata County and... | Landis H. Brubaker | 1977 | Indexed | Softbound |
| Brubaker, History and Genealogy of the Brubaker Family in America | Phares Brubaker Gibble | 1951 | No Index | Softbound |
| Buch/Book Family | Lois Rohrer Ljungren | 2005 | No Index | Softbound |
| Burd | unknown author | 1971 | No Index | other surnames, typed, |
| Burdge, Jonathan, Descendants | George W. Burdge | 2002 | Indexed | Family Grp Sheets |
| Burnett, Thomas of Virginia and North Carolina | Frances Gass | 1964 | Indexed | Hardbound |
|
Campbell, James His Descendants 1808-1978 |
Katherine Campbell Harper |
Indexed | Vol. 1 Hardbound | |
|
Carnahan/Carnaghan John Descendants of, 1765-1830 |
Cathleen Carnahan Nichols | 1994 | No Index | Family Grp Sheets, organized by first name |
| Chestnut, Daniel, Descendants of | Rosalind L. Ashmun | 2003 | No Index | 11 pages |
| Chroningers of Missouri - see Groninger also | Richard D. Chroninger | 1998 | Indexed | |
| Coder Connection | Dody Book Coleman | 2008 | No Index | Spiral Bound |
| Cramer Chronicles | Susan C. Snider | 1995 | Indexed | Softbound |
| Creighton/Harry | Nancy Creighton | No Index | Family Grp. Sheets, no organization | |
|
Daugherty, John Reilly of Thompsontown, Pa |
John Charles Daugherty | 1985 | No Index | typed version |
| Deckard Family | Percy Edward Deckard | 1932 | Indexed | Hardbound |
| Detterer, The Descendants of Johann Ludwig | Eleanor D Karpa | 2008 | Indexed | Hardbound |
| Divine/Wells [has Thomson and Innis Family of Tusc. Valley information] | Carol Divine Briggs | 1988 | Indexed | Hardbound |
| Dodd, Stephen "I Remember 1919-1993" [reminiscences] | Stephen I. Dodd | 1993 | No Index | 2 copies, same book |
| Dodd, Stephen, "I Still Remember 1998" [reminiscences] | Stephen I. Dodd | 1998 | No Index | |
| Doubleday Families of America | Margaret Curfman | 1972 | Indexed | Hardbound |
| Eisenhart, John Franklin, Ancestry of | Willis Wolf Eisenhart | 1951 | No Index | Hardbound |
| Evans Family | 1895 | No Index | Hardbound | |
| Flickinger Family History | Robert Elliott Flickinger | 1927 | Indexed | |
| Flickinger Heritage, My | Mary Jane King | 1998 | Indexed | Spiral Bound |
| Fronz Genealogy | Larry Sheibley | 1997 | No Index | with Beasom |
| Fulkroad - Davis photos, census | Teresa B. Delikat | 2005 | CD Rom | |
| Fulkroad Reunion Notes 1948-1998 Jacob Austin and Edna Pearl Keiser | Teresa J. B. Davis | 1993 | No Index | |
| Fulton, John & Jane Shepard | Mary Newton | 1988 | No Index | |
| Gelnett Genealogies, The | Preston Bortell | 2012 | No Index | Spiral Bound |
| Gillingham Family History | Robert C. Gillingham, Jr. | 1974 | Indexed | Spiral Bound |
| Glatfelter, Henry, The History and Genealogy, of York County PA |
Miriam M. Dittenhafer | 2008 | Indexed | Spiral Bound |
| Graybill, John | Kraybill/Zimmerman | 1977 | Indexed | Index is difficult to figure out |
| Graybill, Samuel H & Jennie E Hood Graybill, Descendants of | Fowler & Graybill | Indexed | Softbound | |
| Greenleaf Genealogy 1574- 1896 | James Edward Greeleaf | 1896 | Indexed | Hardbound |
| Groninger Ancestry - Jacob Groninger & Nancy Hench | unknown author | No Index | ||
| Groninger Family History | William H. Groninger | 1923 | No Index | Softbound |
| Groninger, Lenard, Descendants of | Richard D. Chroninger | 2001 | Indexed | 3 ring notebook |
| Guss Lines | Willa I. Guss | 1990 | Indexed | Hardbound |
|
Guss, Ancestors of Abraham L. and Susan Rindlaub |
Beverly D. Anderson | 1988 | No Index | Softbound |
| Guss, Shunk, Shymer [related to Abraham Guss] | unknown author | No Index | Softbound | |
| Haddock, Legends of | Haddock/Haddock | 1976 | Indexed | 2 copies, same book |
| Harris Family | Descendants/JCHS | No Index | 3 ring notebook | |
| Harry/ Creighton | Nancy Creighton | No Index | Family Grp. Sheets, no organization | |
| Hart, Henry S. & Susanah Smith Hart | Virginia Hart Saner | 1977 | Indexed | |
| Harvey and Boyer Families from PA to WA | Alice Cox Large | 1992 | No Index | 3 Ring Notebook, no organization |
| Headings' Family, The | John J. Moraski & Patricia A. [Betz] Moraski | 2004 | Indexed | Softbound |
| The Heikes-Aughey Family History and Register of Descendants | Gilbert-Flack-Olson | 2004 | Indexed | Hardbound |
| Hench and Dromgold Reunion | Lelia Dromgold Emig | 1913 | Indexed | |
| Hench, Johannes Family | Hench/Hench | 1981 | No Index | Hardbound |
| Henderson, Andrew Descendants of | unknown author | No Index | Family Grp.Sheets, org. first name | |
| Henderson, John | George E. Henderson | No Index | Historical Paper | |
| Henry, John [1744-1825] thru Henry, John F. [1857-1937] and Descendants | Pauline Henry | 2007 | Indexed | Softbound |
| Hertzler-Hartzler Family INDEX ONLY | Silas Hertzler | |||
| Hevern Family History | Vincent W. Hevern | 1977 | No Index | Survey |
| Hindman, David 1735-1802 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Hindman, Thomas 1761-1804 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Hobaugh's Of York County Pa | Jack L. Hobaugh | 2000 | Indexed | |
| Hockenberry Family | Obituaries/Decendants/JCHS | No Index | 3 Ring Notebook | |
| Holliday, John "The Pioneer" and Allied Families | James R. Holliday | 1986 | No Index | Hardbound |
| Hoopes Heritage, My | Mary Jane King | 2000 | Indexed | Spiral Bound |
| Hower, Hans Miehll | unknown author | No Index | ||
| Hower, Hans Miehll | Jane Hower Auker | 1974 | No Index | Spiral Bound, published copy 2nd copy |
| Hubbert Heritage, My | Mary Jane King | 1998 | Indexed | Spiral Bound |
| Huffman, George, Descendants of | S. Duane Kauffman & Joan A Mowry | 2005 | No Index | Softbound |
| Hurrell, Clement - Some Descendants of | Marion Baker Brown | 2004 | No Index | 3 Ring Notebook |
| Imes Family | Carmen W. Harleston | 1982 | No Index | 2 copies, same book |
| Imes Family Reunion 2000 - Descendants of John "Jack"Imes | unknown author | 2000 | Indexed | |
| Innis, Francis, Pioneer and His Descendants | James Robert Innis | 1982 | Indexed | Hardbound |
| Isenberg Family | Lillian Isenberg Bahney | 1991 | Indexed | Hardbound |
| Jamison Scrapbook | W. Grant Jamison | 1923 | No Index | Family Compilation |
| Jordan, Thomas 1766-1993 | Elizabeth Jordan Miller | 1993 | No Index | Spiral Bound |
| Kagarice, John Calvin and Mary Clapper Ancestors and Descendants | Bigsby/Yoder | 1980 | Indexed | |
| Kaltriter, John, Five Generations - Family History Report | Carol A Kaltriter Busby | 2006 | No Index | 3 ring binder, 25 pages |
| Kattermann, Jakob Descendants | No Index | information from WeB Site | ||
| Keller, Frederick, The Family of | Pat Kinzer Mancuso | 1998 | No Index | Spiral Bound |
| Keller, Johannes Heinrich | David Stimeling | 2003 | Indexed | 3 ring notebook |
| Kerr, William, 1708-1951 | Frank Lewis Kerr | 1951 | Indexed | Hardbound |
| Kerstetter, Joseph and Esther | Bonnie Arnold | 2005 | No Index | 3 ring notebook |
| Kohler, Warren Ray | Warren R. Kohler | 2003 | No Index | 3 ring notebook |
| Kyle, Family History | Orville M. Kile | 1958 | No Index | Hardbound |
|
Laudert, Abram Descendants - One Branch of the Louder Family Tree |
Louder Family Researchers | 2003 | No Index | Spiral Bound |
| Lauver Heritage | Mary Jane King | 1998 | Indexed | Spiral Bound |
| Little, James & Jane Herron - The Little Tree and Some Branches | Oscar H. Little | 1924 | No Index | 17 pages |
| Lloyd Family | Howard W. Lloyd | 1912 | Indexed | Hardbound |
| Long Family of Pennsylvania | William G. Long | 1930 | Indexed | Hardbound |
| Maitlands/Mettlens, Metlens | Gertrude Metlen Wolfram | 1956 | No Index | Hardbound, typed |
| Malin/Mahlon/Mahlin | Carol Johnson | 2002 | No Index | |
| Marshall, Wm 1722-1796 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Marshall, Wm 1756-1831 | Dr. Reid W. Stewart | 1975 | No Index | Part of Revolutionary Ancestors, "R" |
| McAfee Family Scrapbook with pictures | Marcia Loudonm Susan Larsen | 2005 | CD Rom | |
| McAfee, John, 4 Generations of the | Marcia Loudonm Susan Larsen | 2005 | No Index | Softbound |
| McAlister Family Records - Sketch of Abraham Addams McAlister | J. Gray McAlister | 1912 | No Index | |
| McAlister, Hugh and His Descendants | E. Micahel Fisher | 2000 | Indexed | Hardbound |
| McCahan, Patrick & William Bell Genealogical Data | Albert J McCahen | No Index | Notebook | |
| McCahan Patrick, Descendants of | Nancy Rolain | No Index | 3 ring notebook | |
| McClure - A Genealogy of the McClures of Lack... | Seilhamer/McClure | 1915 | No Index | 3 ring notebook;with McClure, Thom. Harvey |
| McClure Genealogy | George McClure | No Index | Notebook | |
| McConnell Family, The | Lois Rohrer Ljungren | 2005 | No Index | Softbound |
| McCoy, John Family History, also Stein and Fasick | Paul F. McCoy | 2004 | No Index | Softbound |
| McElroy's, The Scotch Irish | Rev. John M. McElroy | 1901 | Indexed | Spiral Bound,and second org. copy |
| Meloy Family History | Arthur S. Meloy | 1934 | indexed | |
| Meyer Family | Henry Meyer | 1890 | No Index | Hardbound |
| Milliken, Thomas Descendants of 1777-1843 | Anne Milliken Herrick | 1993 | Indexed | Hardbound |
| Milliken Thomas Descendants | Michael A Milliken | 1991 | Alphabet. | Arranged alphabetical order |
| Miloradovich | Petro M. Miloradovich | 1993 | No Index | Spiral Bound |
| Neal, Henry; Neal, Smith 1764-1863 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Neel, The Ancestors of Gregg Livingstone | Gregg Livingstone Neel | 1973 | Indexed | Hardbound |
| North, Caleb Genealogy Descendants | Dexter North | 1930 | Indexed | |
| North, Hugh McAlister, In Memoriam | by the Family | 1907 | No Index | |
| Palm Tree | Cora Hursey | 2000 | Indexed | 3 ring notebook |
| Patterson, James of Connestoga Manor and his Descendants | Bell/Colwell | 1925 | Indexed | Hardbound |
| Patton Family | Richard A. Beaver | 2005 | No Index | 3 ring notebook |
| Payne, John, The Descendants of From England to America | John Payne | 1994 | Indexed | Hardbound |
| Pellman Family History | Hubert R. Pellman | 1996 | Indexed | Hardbound |
| Peterson - Stitt family History | Trudy and Jim Wagner | No Index | Softbound | |
| Pomeroy Family | John M Pomeroy | 1879 | No Index | Hardbound |
| Pomeroy Family, History and Genealogy and Collateral Lines | Edwin Moore Pomeroy | 1958 | Indexed | Hardbound |
| Ray Family | Marelen Payne | 2004 | No Index | Softbound |
| Reagan/Roginson | R. B. Roboson II | 1967 | No Index | Notebook |
| Reed, Andrew 1733-1819 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Renninger, Johannes & wife Anna Catherine Kolb [Zeibler, Reich, Mull] | Jerilyn Jacklin Reninger | 2009 | . | Hardbound |
| Rhine, George 1775-1854 | Rhine/Soliman | 1993 | No Index | 3 ring notebook, 2 copies |
| Rice Family, The Immigrants, Book Two | Rosemary E. Bachelor | 2003 | Indexed | Softbound |
| Rice Family – Tennessee and Connecticut Lineages, Book 3 | Rosemary E. Bachelor | 2004 | Indexed | Softbound |
| Robison Family Genealogy | R. B. Robinson II | 1967 | No Index | Notebook |
| Rohm Genealogy | Ted Rohm | 1986 | No Index | Notebook |
| Rohm Genealogy | Ted Rohm | 1986 | No Index | Notebook |
| Rohrer, I. B. Family of | Lois Rohrer Ljungren | 1987 | No Index | Spiral Bound |
| Rohrer, Samuel Q, Family of Honey Grove & Rugby ND | Lois Rohrer Ljungren | 2005 | No Index | Softbound |
| Rohrer, Rorer, Abraham 1821-1888 Pennsylvania | Lois Rohrer Ljungren | 2005 | No Index | Softbound |
| Rosenberger-Rosenberry Family 1698-1983 | Myra J. Fields | 1983 | Indexed | Hardbound |
| Rowe, John Ambrose Descendants | Arliss S. Monk | 1975 | Indexed | Spiral Bound |
| Scholl, John Peter | A. G. Scholl | 1903 | No Index | Hardbound |
| Scholl, John Peter Descendants of | Junkins, Phillip F. | 2004 | Indexed | 3 ring notebook |
| Scholl/Sholl/Shull Genealogy | John William School | 1930 | Indexed | Hardbound |
| Schwalm, Johannes, Journal of Historical Association | 1997 | Vol.6 No. 1 | ||
| Schwalm, Johannes, Journal of Historical Association | 1996 | Vol. 5 No. 4 | ||
| Seiber/ Funk/ Rickenbaugh | unknown author | No Index | Notebook | |
| The Descendants of George Seider & of Michael Zeiter | Joyce Lund, Vic Seiders and Brad Peck | 2001 | No Index | Bound Copy |
| Sheesley Family | Gregory L. Schaefer | 2002 | Indexed | Softbound |
| Shellenberger,John | Edward L. Buchard | 1993 | No Index | Notebook |
| Shirk, John | Carolyn Arndt | 1979 | Indexed | 3 ring notebook |
| Short Family - from William Short 1798 | Jane Short Hower | 2005 | No Index | 3 ring notebook |
| Skelton, John, of Georgia | John W. Skelton | 1969 | Indexed | Notebook |
| Sparr, Johann Gerog 1699-1777 | Richard L. Spahr | No Index | Notebook | |
| Stewart, Wm 1739-1821 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
|
Stimeling, George Descendants of |
David Lee Stimeling | 2003 | Indexed | 3 ring notebook |
| Stine, John 1774-1860 | Coyne/Coyne | 2003 | No Index | Notebook |
| Stong [Stang] Descendants of Adam, in America | Betty Cripe Boho | 2005 | No Index | 3 ring notebook, two volumes |
| Strouse Family | Margaret B.Curfman | 1972 | No Index | Hardbound |
| Strouse Family | Margaret B.Curfman | No Index | 2nd copy, notebook | |
| Suloff/Langell/Nelson/ Seamon/Turney/Lucas | Jane Suloff Turney | 2000 | No Index | Spiral Bound |
| Sulouff/Suloff Family Tree Johannes Zulauf-Margaret Spahr | Nelson R. Sulouff | 2003 | Indexed | Spiral bound |
| Swartz, Jacob and His Descendants | Harry Jacob Fisher | 1995 | Indexed | Softbound |
| Taylor, Nellie Landis Biography | Nellie Landis Taylor | 1994 | No Index | 3 ring notebook |
| Tennis Family History | David Shellenberger | 1973 | No Index | Notebook |
| Thomson, John, Descendants of | Addams S. McAlister | 1917 | Indexed | Hardbound, 2 copies |
| Thomson, John, Descendants of | James W. Thompson | 1994 | Indexed | Softbound |
| Thomson, John, Pioneer Scotch Covenanter | Addams S. McAlister | 1917 | No Index | plus family groups sheets |
| Tresser, John & Elizabeth Loy Tressler | George Tressler Scott | 1972 | No Index | Softbound |
| Weaver's Source Book, Jonas and Emma | Houser/ Groff | 1997 | Indexed | Softbound, 2 copies |
| Wert Family of Dauphin County, PA | Jonas M. Wert Jr. | 1996 | Indexed | Hardbound |
| Wetzler, Johannes, and his Descendants | Mary Jo Hunavy | 1993 | Indexed | Softbound |
| Levi Washington Whiteman and his Descendants | Marlene Payne | No Index | 3 Ring notebook | |
| Whitesel Family Tree | No Index | 3 Ring notebook, no organization | ||
| Whitesel/Shade Tree | Miraim Whitesel Yoder | 1992 | No Index | Softbound and 3 ring notebook=2 copies |
| Willcott/Kay/Timberlake | Larry Lee Blackman | 2001 | Indexed | Hardbound |
| Willoughby, William and His Descendants | Lois Willoughby D. Wallace | 1991 | No Index | 3 ring notebook |
| Willson, Joseph | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, "R" |
| Wirth, [Wirt, Wertz] Nicholas, Descendants of | Carolyn Gearhart | 2008 | Indexed | Softbound |
| Withers, Rev. John, The Life of | George R. Simpson | 1979 | Indexed | Softbound |
| Woods Family History | Alic Woods Welker | No Index | with Descendants of Robert Woods | |
| Woods, Descendants of Robert | Delores A Woods | 2004 | No Index | 3 ring notebook |
| Yohn, Descendants of Johannes 1751-1825 | 2005 | No Index | 3 ring notebook |
JURY SELECTIONS 1851, 1875-1890, 1896-1911
Original records, those persons selected for jury duty
TOWNSHIP MILITARY RECORDS
1889-1917, all males 21-45 years were required to register, substitute for 1890 census
REGISTER OF ORDERS ISSUED BY THE COMMISSIONERS
1865-1884; 1876-1888; 1888-1897; 1898-1910; 1911; 1926-1940; 1941-1953; 1965-1974 - dockets listing the orders for payment approved by the commissioners for work and other obligations completed for the county
COMMISSIONERS MINUTES
1835-1853; 1853-1856; 1862; 1897-1911
Minutes of the Juniata County commissioner's meetings
DOCKET BOOK - OVERSEER OF THE POOR
Docket Book - Fayette Twp. 1835-1897
REGISTER
County Poor Records, 1932
CHURCH RECORDS
Miscellaneous church records transcribed from the ‘late’ Pennell File 1808-1885, organized alphabetically; transcribed Messiah Lutheran Church Parish Records 1801-1867; copied Presbyterian Church Records, Mifflintown – Lost Creek 1872-1875, 1875-1899; copied Upper Tuscarora 1870-1915; copies of original Bethlehem United Methodist Church Sunday School Record - 1893; transcribed St. James Evangelical Lutheran Church Parish Registers [Greenwood Twp.] 1859-1870; transcribed Faith Evangelical Lutheran Church Parish Register 1948-1951 [Monroe Twp.]; transcribed St. Peter Evangelical Lutheran Church Parish Register, 1947 –1962; transcribed Records of the Baptist Church of Tuscarora Valley 1794-1828.
"History of the Susquehanna and Juniata Valleys", Volume I and II, Everts, Peck & Richards 1886, indexed
"Commemorative Biographical Encyclopedia of the Juniata Valley Comprising the Counties of Huntingdon, Mifflin, Juniata and Perry Pennsylvania Containing Sketches of Prominent and Representative Citizens and Many of the Early Settlers", J. M. Runk and Company 1897, indexed
Map of the Counties of Perry, Juniata and Mifflin Pennsylvania, 1863
Atlas of Perry, Juniata and Mifflin Counties Pennsylvania, 1877 Postal delivery maps, heads of households, by townships
PHOTOGRAPHIC COLLECTION
Accumulated through donations given to the society
MICROFILM:
CENSUS RECORDS
1790-1930 for Juniata County.
Pensioners Census 1890 for Juniata and surrounding counties
NEWSPAPERS - covering most years, but not all between 1831-1930
MARRIAGE LICENSE DOCKETS
Books 1 - 20 1885-1977
INDEX OF WILLS
GRANTOR INDEXES
GRANTEE INDEXES
|
NEWSPAPERS AVAILABLE ON MICROFILM |
||
|
|
||
|
DRAWER # 1 |
|
|
|
Partial Series |
1814 thru 1935 |
|
|
Juniata Free Press |
February 12 1834 - January 24 1838 |
|
|
PA Register & Juniata Advertiser |
December 13 1848 - April 27 1849 |
missing: 12/13/1848,12/22/1848,12/29/1848. 1/5/1849,1/19/1849,1/26/1849,2/2/1849 2/9/1849,2/16/1849/2/23/1849 & pgs 3-4 0f 3/16/1849 |
|
Juniata Register |
May 4 1849 - September 30 1851 |
|
|
Tuscarora Register |
December 9 1852 - March 1 1855 |
|
|
Juniata True Democrat |
July - December 1865 |
|
|
Juniata True Democrat |
Jan - June 1866 |
|
|
Juniata Sentinel |
October 26 1864 - December 21 1870 |
No 1868 or 1869 |
|
Juniata Sentinel |
January 4 1871 - October 8 1873 |
|
|
Juniata Sentinel and Republican |
October 22, 1873 - December 20 1876 |
|
|
Democrat and Register |
February 14, 1872 - December 23 1874 |
|
|
Port Royal Times |
May 18 1876 - May 8 1879 |
|
|
Juniata Sentinel and Republican |
January 3 1877 - June 30 1880 |
|
|
Democrat and Register |
January 2, 1878 - December 22 1880 |
|
|
Juniata Sentinel and Republican |
July 14 1880 - December 19 1883 |
|
|
Port Royal Times |
May 11 1882 - December 30, 1886 |
|
|
Juniata Sentinel and Republican |
January 2 1884 - June 29 1887 |
|
|
Juniata Sentinel and Republican |
July 13 1887 - December 24 1890 |
|
|
Port Royal Times |
January 6 1887 - April 30 1891 |
|
|
Democrat and Register |
July 10, 1889 - June 29 1892 |
|
|
Juniata Herald |
July 4 1889 - January 31 1895 |
|
|
Democrat and Register |
January 7 1891 - December 27 1893 |
|
|
Juniata Sentinel and Republican |
January 7 1891 - June 27 1894 |
|
|
Juniata Tribune |
January 1 1891 - December 24 1896 |
|
|
Democrat and Register |
July 13, 1892 - September 18 1895 |
|
|
Juniata Sentinel and Republican |
July 11 1894 - November 10 1897 |
|
|
Juniata Herald |
February 7 1895 - August 16 1900 |
|
|
Democrat and Register |
September 25 1895 - November 9 1898 |
|
|
Juniata Star |
January 7 1897 - December 22 1899 |
|
|
Juniata Sentinel and Republican |
February 2 1898 - December 19 1900 |
|
|
Democrat and Register |
November 16 1898 - October 3 1901 |
|
|
|
||
|
DRAWER # 2 |
|
|
|
Democrat and Register |
January 3 1900 - December 26 1901 |
|
|
Democrat and Register |
January 2 1902 - December 18 1902 |
|
|
Juniata Tribune |
January 4 1900 - December 31 1903 |
|
|
Sentinel and Republican |
January 3 1900 - December 30 1903 |
|
|
Port Royal Times |
January 7 1904 - November 24 1904 |
many missing issues |
|
Juniata Herald |
August 23 1900 - December 21 1905 |
|
|
Juniata Tribune |
January 7 1904 - December 26 1907 |
|
|
Sentinel and Republican |
January 6 1904 - December 25 1907 |
|
|
Star Democrat |
July 21 1904 - April 9 1908 |
|
|
Port Royal Times |
January 12 1905 - December 29 1909 |
|
|
Juniata Herald |
January 11 1906 - December 21 1911 |
|
|
Star Democrat |
April 5 1906 - December 30 1909 |
|
|
Sentinel and Republican |
January 1 1908 - December 30 1908 |
|
|
Juniata Tribune |
January 2 1908 - December 28 1911 |
|
|
Star Democrat |
April 16 1908 - December 19 1912 |
|
|
Port Royal Times |
January 5 1910 - December 17 1913 |
|
|
Star Democrat |
January 6 1910 - December 25 1913 |
|
|
Juniata Herald |
January 4 1912 - December 20 1912 |
|
|
Juniata Tribune |
January 4 1912 - December 23 1915 |
|
|
Sentinel and Republican |
January 3 1912 - December 29 1915 |
|
|
Port Royal Times |
January 7 1914 - December 29 1915 |
|
|
Star Democrat |
January1 1914 - October 5 1916 |
|
|
Sentinel and Republican |
January 5 1916 - December 31 1919 |
|
|
Juniata Tribune |
January 6 1916 - October 5 1916 |
|
|
Juniata Tribune |
January 3 1918 - November 25 1920 |
|
|
Sentinel and Republican |
January 7 1920 - December 11 1924 |
|
|
Juniata Tribune |
December 2 1920 - December 31 1925 |
1922 & 1923 missing |
|
Sentinel and Republican |
January 7 1925 0 December 26 1928 |
|
|
Juniata Journal |
May 15 1925 - December 24 1926 |
|
|
Juniata Tribune |
January 7 1926 - November 15 1928 |
|
|
Juniata Journal |
January 7 1927 - December 31 1928 |
|
|
Juniata Tribune |
November 22 1928 - June 4 1931 |
|
|
|
||
|
Drawer # 3 |
|
|
|
Juniata Tribune |
March 19 1931 - August 13 1931 & April 4 1866 - April 7 1869 |
|
|
Sentinel and Republican |
January 2 1929 - December 31 1930 |
|
|
Juniata Tribune |
June 11 1931- June 23 1932 |
|
|
Port Royal Times |
May 19 1931 - December 31 1935 |
|
|
Sentinel and Republican |
January 3 1934 - December 30 1936 |
|
|
Port Royal Times |
January 7 1936 - December 31 1940 |
|
|
Sentinel and Republican |
January 6 1937 - December 28 1938 |
|
|
Port Royal Times |
January 7 1941 - December 30 1947 |
|
|
Port Royal Times |
January 6 1948 - May 27 1953 |
|
|
Port Royal Times |
January 5 1954 - December 25 1956 |
|
|
Port Royal Times |
January 1 1957 - December 29 1959 |
|
|
Port Royal Times |
January 5, 1960 - December 26, 1962 | |
|
Port Royal Times |
January 2, 1963 - December 30, 1964 | |
|
