Archives & Research Library
We have a wealth of historical and genealogical resources in our collection. Here is just some of what we have available.
SURNAME FILES
Obituaries, marriages and other information gleaned from newspapers; inquiries, replies and previous research
MARRIAGE INDEX 1800 – 1995
Compiled from Juniata County newspapers, research, scrapbooks, journals, pensions records and other sources
OBITUARY INDEX 1828 – 2002
Compiled from Juniata County newspapers, research, scrapbooks, journals, pension records and other sources
CEMETERY INDEX
Tombstones recorded in a physical inventory of the county’s cemeteries in the 1970’s
COMPILED TAX INDEXES
1791-1794, 1831-1854 and 1895, transcribed from originals, alphabetical order
ORIGINAL TAX ASSESSMENTS AND ENUMERATIONS 1831-1846
Lists those assessed for taxes, may have single man list and occasionally list of poor children by name and age; organized by township
ORIGINAL TAX ASSESSMENTS AND ENUMERATIONS 1831-1846
Lists those assessed for taxes, may have singleman list and occasionally list of poor children by name and age; organized by township
ORIGINAL TAX ASSESSMENTS
1847-1900, 1910-1920, 1930-1940
Lists those assessed for land ownership and tenants, single men; organized by township
MISCELLANEOUS INDEX, Vol I and II
Documentation of rights of way, deeds of assignments, powers of attorney, things not included in deed, estate or mortgage records, organized by surname 1854 – 1973
VOTER REGISTRY ROLLS
1878-1920 Organized by township. The early years 1878-1888 are incomplete; can be used as a substitute for the 1890 census, some street addresses and occupations
CIVIL WAR VETERAN’S INDEX
Organized by surname, those persons known to have served and having some connection to Juniata County. Compiled from pension and military records, newspapers and research contributed by descendants or others.
REGISTRATION OF DEATHS 1852-1878
transcribed copy of original Courthouse record; microfilm copy also available.
DEATH REGISTRATION RECORDS 1893-1907
Transcribed from Courthouse records, organized alphabetically; microfilm of original records also available
DEATH RECORDS – 1845-1847 & 1851-1879
copy of deaths labeled “from daybook, Thompson, Mexico”; unknown source; some death dates have been corroborated from a second source
RECORD OF BIRTHS 1893-1907
transcribed copy of original Courthouse record, organized alphabetically. Microfilm copy also available
JURY SELECTIONS 1851, 1875-1890, 1896-1911
Original records, those persons selected for jury duty
TOWNSHIP MILITARY RECORDS
1889-1917, all males 21-45 years were required to register, substitute for 1890 census
REGISTER OF ORDERS ISSUED BY THE COMMISSIONERS
1865-1884; 1876-1888; 1888-1897; 1898-1910; 1911; 1926-1940; 1941-1953; 1965-1974 – dockets listing the orders for payment approved by the commissioners for work and other obligations completed for the county
COMMISSIONERS MINUTES 1835-1853; 1853-1856; 1862; 1897-1911
Minutes of the Juniata County commissioner’s meetings
DOCKET BOOK – OVERSEER OF THE POOR
Docket Book – Fayette Twp. 1835-1897
COUNTY POOR RECORDS 1932
CHURCH RECORDS
Miscellaneous church records transcribed from the ‘late’ Pennell File 1808-1885, organized alphabetically; transcribed Messiah Lutheran Church Parish Records 1801-1867; copied Presbyterian Church Records, Mifflintown – Lost Creek 1872-1875, 1875-1899; copied Upper Tuscarora 1870-1915; copies of original Bethlehem United Methodist Church Sunday School Record – 1893; transcribed St. James Evangelical Lutheran Church Parish Registers [Greenwood Twp.] 1859-1870; transcribed Faith Evangelical Lutheran Church Parish Register 1948-1951 [Monroe Twp.]; transcribed St. Peter Evangelical Lutheran Church Parish Register, 1947 –1962; transcribed Records of the Baptist Church of Tuscarora Valley 1794-1828.
“HISTORY OF THE SUSQUEHANNA AND JUNIATA VALLEYS“
Volume I and II, Everts, Peck & Richards 1886, indexed
“COMMEMORATIVE BIOGRAPHICAL ENCYCLOPEDIA OF THE JUNIATA VALLEY COMPRISING THE COUNTIES OF HUNTINGDON, MIFFLIN, JUNIATA AND PERRY PENNSYLVANIA…“
J. M. Runk and Company 1897, indexed
MAP OF THE COUNTIES OF PERRY, JUNIATA AND MIFFLIN PENNSYLVANIA 1863
ATLAS OF PERRY, JUNIATA AND MIFFLIN COUNTIES PENNSYLVANIA 1877
Includes postal delivery maps, heads of households by township
PHOTOGRAPHIC COLLECTION
Accumulated through donations given to the society
MICROFILM
CENSUS RECORDS
1790-1920 for present day Juniata County.
Pensioners Census 1890 for Juniata and surrounding counties
NEWSPAPERS – covering most years, but not all between 1831-1930
MARRIAGE LICENSE DOCKETS
Books 1 – 20 1885-1977
INDEX OF WILLS
GRANTEE INDEXES
GRANTOR INDEXES
COMPILED GENEALOGIES
Genealogy Title | Author | Year | Indexed? | Notes |
Acker, The Descendants of | Gregg E. Jacobs | Indexed | ||
Arnold, Crimmel, Fortney, Harry, Reisinger, Saylor Shreffler | unknown author | 1996 | No Index | |
Atwater History and Genealogy | Charles Hobart Attwater | 1956 | Indexed | |
Baeshoar-Bashore, Generations of the Juniata Valley | David Shellenberger | Indexed | many handwritten notes | |
Baeshoar-Bashore, Generations of the Juniata Valley | David Shellenberger | No Index | typed version | |
Banks, James Ancestors of | Adrienne Ely | 1997 | No Index | |
Beale Genealogy | Mary Beale Hitchens | Indexed | 2 similar copies, one has fewer pages | |
Beale, Wm. & Thomas 1735-1803 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Beales Since the Civil War extracted from SSA Death Master File | Beale Family News | 1990 | Indexes | Spiral Bound |
Beasom, Ancestors and Descendants of Frank Russel & Goldie Pearl | Larry Sheibley | 2002 | No Index | |
Bell Family | ?Jane Hower Auker | 1991 | Indexed | loose leaf notebook |
Bell Family of Juniata County | Jane Hower Auker | 1991 | No Index | loose leaf notebook |
Bell Heritage | Mary Jane King | 1998 | Indexed | |
Bell, Descendants of James and Mary Ford, of Pennsylvania | Loren E. Foster | 1987 | Indexed | |
Bell, Isaiah, Descendants of | Ed Bell | 2003 | No Index | 22 pages |
Bender Family | unknown author | 1992 | No Index | Family Grp. Sheets, no organization |
Benner | Montgomery Co. HS [PA] | No Index | compilation of Bulletins Montgomery Co. PA HS | |
Berger, Charles Edwin, Diary of 1889-1891 | Indexed | Diary 1889-1891 | ||
Bergstresser Family in America, The Vol. II | Wayne V. Jones | 1998 | Indexed | Hardbound |
Beshoar, Michael | unknown author | No Index | Handwritten, 10 pages | |
Beshoar, Michael & Myers, Hannah, Descendants | C. R.Spielman | 1996 | No Index | Family Grp. Sheets, no organization |
Blair, Alexander | Timothy V. Blair | No Index | Spiral Bound | |
Book Family | Dee[Dody]Coleman | 2005 | No Index | Spiral Bound, “Dody’s Book of Inspiration” |
Book Family Geneaology CD Family Tree Maker | Dee[Dody]Coleman | 2005 | unknown | CD Family tree maker |
Boyer and Harvey Familes from PA to WA | Alice Cox Large | 1992 | No Index | 3 Ring notebook, no organization |
Boyers, American | Donald A. Boyer | 1984 | No Index | Vol. 1 |
Boyers, American | Donald A. Boyer | 1986 | No Index | Vol. 2 |
Boyers, American | Donald A. Boyer | 1992 | No Index | Vol. 3 |
Boyers, American | Donald A. Boyer | 1998 | No Index | Vol. 4 |
Briner, George Michael & Anna Catherin Loy | Forest D. Meyers | 1984 | Indexed | Hardbound |
Brown Family, from Allen Brown 1729-1808 | Jane Short Hower | 2003 | No Index | 3 Ring Notebook |
Brubaker, Descendants of John Hess Brubaker of Juniata County and … | Landis H. Brubaker | 1977 | Indexed | Soft Bound |
Brubaker, History and Genealogy of the Brubaker Family in America | Phares Brubaker Gibble | 1951 | No Index | Soft Bound |
Buch/Book Family | Lois Rohrer Ljungren | 2005 | No Index | Soft Bound |
Burd | unknown author | 1971 | No Index | other surnames, typed, |
Burdge, Jonathan, Descendants | George W. Burdge | 2002 | Indexed | Family Grp Sheets |
Burnett, Thomas of Virginia and North Carolina | Frances Gass | 1964 | Indexed | Hardbound |
Campbell, James His Descendants 1808-1978 | Katherine Campbell Harper | Indexed | Vol. 1 Hardbound | |
Carnahan/Carnaghan John Descendants of 1765-1830 | Cathleen Carnahan Nichols | 1994 | No Index | Family Grp Sheets, organized by first name |
Chestnut, Daniel, Descendants of | Rosalind L. Ashmun | 2003 | No Index | 11 pages |
Chroningers of Missouri – see Groninger also | Richard D. Chroninger | 1998 | Indexed | |
Coder,The Coder Connection | Dody Book Coleman | 2008 | No Index | Spiral bound |
Cramer Chronicles | Susan C. Snider | 1995 | Indexed | Soft Bound |
Creighton/Harry | Nancy Creighton | No Index | Family Grp. Sheets, no organization | |
Daugherty, John Reilly of Thompsontown, Pa | John Charles Daugherty | 1985 | No Index | typed version |
Deckard Family | Percy Edward Deckard | 1932 | Indexed | Hardbound |
Detterer, The Descendants of Johaan Ludwig | Eleanor D. Karpa | 2008 | Indexed | Hardbound |
Divine/Wells [has Thomson and Innis family of Tusc. Valley information] | Carol Divine briggs | 1988 | Indexed | Hardbound |
Dodd, Stephen “I Remember 1919-1993” [reminiscences] | Stephen I. Dodd | 1993 | No Index | 2 copies, same book |
Dodd, Stephen, “I Still Remember 1998” [reminiscences] | Stephen I. Dodd | 1998 | No Index | |
Doubleday Families of America | Margaret Curfman | 1972 | Indexed | Hardbound |
Eisenhart, John Franklin, Ancestry of | Willis Wolf Eisenhart | 1951 | No Index | Hardbound |
Evans Family | 1895 | No Index | Hardbound | |
Flickinger Family History | Robert Elliott Flickinger | 1927 | Indexed | |
Flickinger Heritage, My | Mary Jane King | 1998 | Indexed | Spiral Bound |
Fronz Genealogy | Larry Sheibley | 1997 | No Index | with Beasom |
Fulkroad – Davis photos, census | Teresa B. Delikat | 2005 | CD Rom | |
Fulkroad Reunion Notes 1948-1998 Jacob Austin and Edna Pearl Keiser | Teresa J. B. Davis | 1993 | No Index | |
Fulton, John & Jane Shepard | Mary Newton | 1988 | No Index | |
Gelnett Genealogies, The | Preston Bortell | 2012 | No Index | Spiral Bound |
Gillingham Family History | Robert C. Gillingham, Jr. | 1974 | Indexed | Spiral Bound |
Glatfelter, Henry 1752-1833 with append. Moyers/Myers/Bentz/Tyson | Miriam Marcy Dittenhafer | 2008 | Indexed | Spiral Bound |
Graybill, John | Kraybill/Zimmerman | 1977 | Indexed | Index is difficult to figure out |
Graybill, Samuel G and Jennie Emma Hood Graybill-Descendants of | Fowler & Graybill | 2007 | Indexed | Soft bound |
Greenleaf Genealogy 1574- 1896 | James Edward Greeleaf | 1896 | Indexed | Hardbound |
Groninger Ancestry – Jacob Groninger & Nancy Hench | unknown author | No Index | ||
Groninger, Family History | William H. Groninger | 1923 | No Index | Soft Bound |
Groninger, Lenard, Descendants of | Richard D. Chroninger | 2001 | Indexed | 3 ring notebook |
Guss Lines | Willa I. Guss | 1990 | Indexed | Hardbound |
Guss, Ancestors of Abraham L. and Susan Rindlaub | Beverly D. Anderson | 1988 | No Index | Soft Bound |
Guss, Shunk, Shymer [related to Abraham Guss] | unknown author | No Index | Soft Bound | |
Haddock, Legends of | Haddock/Haddock | 1976 | Indexed | 2 copies, same book |
Harris Family | Descendants/JCHS | No Index | 3 ring notebook | |
Harry/ Creighton | Nancy Creighton | No Index | Family Grp. Sheets, no organization | |
Hart, Henry S. & Susanah Smith Hart | Virginia Hart Saner | 1977 | Indexed | |
Harvey and Boyer Families from PA to WA | Alice Cox Large | 1992 | No Index | 3 Ring notebook, no organization |
Headings’ Family, The | John J. Moraski & Patricia A. [Betz] Moraski | 2004 | Indexed | Soft bound |
Heikes – Aughey Family History | Jean Ann Schraam [updated version] | 2004 | Indexed | Hardbound |
Hench and Dromgold Reunion | Lelia Dromgold Emig | 1913 | Indexed | |
Hench, Johannes Family | Hench/Hench | 1981 | No Index | Hardbound |
Henderson, Andrew Descendants of | unknown author | No Index | Family Grp.Sheets, org. first name | |
Henderson, John | George E. Henderson | No Index | Historical Paper | |
Henry, John [1744-1825 thru Henry, John F. 1857-1937 and Descendants | Pauline Henry Dziewit | 2007 | Indexed | Soft bound |
Hertzler-Hartzler Family INDEX ONLY | Silas Hertzler | |||
Hevern Family History | Vincent W. Hevern | 1977 | No Index | Survey |
Hindman, David 1735-1802 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Hindman, Thomas 1761-1804 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Hobaugh’s Of York County Pa | Jack L. Hobaugh | 2000 | Indexed | |
Hockenberry Family | Obituaries/Decendants/JCHS | No Index | 3 ring notebook | |
Holliday, John “The Pioneer” and Allied Families | James R. Holliday | 1986 | No Index | Hardbound |
Hoopes Heritage, My | Mary Jane King | 2000 | Indexed | Spiral Bound |
Hower, Hans Miehll | Jane Hower Auker | 1974 | No Index | Spiral Bound, published copy 2nd copy |
Hower, Hans Miehll | unknown author | No Index | ||
Hubbert Heritage, My | Mary Jane King | 1998 | Indexed | Spiral Bound |
Huffman, George, Descendants of | S.Duane Kauffman & Joan A Mowry | 2005 | No Index | Soft Bound |
Hurrell, Clement- Some Descendents of | Marion Baker Brown | 2004 | No Index | 3 ring notebook |
Imes Family | Carmen W. Harleston | 1982 | No Index | 2 copies, same book |
Imes Family Reunion 2000 Descendants of John “Jack”Imes | unknown author | 2000 | Indexed | |
Innis, Francis, Pioneer and His Descendants | James Robert Innis | 1982 | Indexed | Hard Bound |
Isenberg Family | Lillian Isenberg Bahney | 1991 | Indexed | Hardbound |
Jamison Scrapbook | W. Grant Jamison | 1923 | No Index | Family Compilation |
Jordan, Thomas 1766-1993 | Elizabeth Jordan Miller | 1993 | No Index | Spiral Bound |
Kagarice, John Calvin and Mary Clapper Ancestors and Descendants | Bigsby/Yoder | 1980 | Indexed | |
Kaltriter, John F. Five Generations Family History Report | Carol A. Kaltriter Busby | 2006 | No Index | 3 ring, 26 pages, soft paper enclosure |
Kattermann, Jakob Descendants | No Index | information from WeB Site | ||
Kauffman, David, Life and Times of | David Kauffman | 1981 | No Index | 25 pages, published, soft bound |
Keller, Frederick, The Family of | Pat Kinzer Mancuso | 1998 | No Index | Spiral Bound |
Keller, Johannes Heinrich | David Stimeling | 2003 | Indexed | 3 ring notebook |
Kerr, William, 1708-1951 | Frank Lewis Kerr | 1951 | Indexed | Hardbound |
Kerstetter, Joseph and Esther | Bonnie Arnold | 2005 | No Index | 3 ring notebook |
Kohler, Warren Ray | Warren R. Kohler | 2003 | No Index | 3 ring notebook |
Kyle, Kile, Family History | OrvilleM. Kile | 1958 | No Index | Hard Bound |
Laudert, Abram Descendants”One Branch of the Louder Family Tree” | Louder Family Researchers | 2003 | No Index | Spiral Bound |
Lauver Heritage | Mary Jane King | 1998 | Indexed | Spiral Bound |
Little, James & Jane Herron – The Little Tree and Some Branches | Ocsar H. Little | 1924 | No Index | 17 pages |
Lloyd Family | Howard W. Lloyd | 1912 | Indexed | Hardbound |
Long Family of Pennsylvania | William G. Long | 1930 | Indexed | Hardbound |
Maitands/Mettlens, Metlens | Gertrude Metlen Wolfram | 1956 | No Index | Hardbound, typed |
Malin/Mahlon/Mahlin | Carol Johnson | 2002 | No Index | |
Marshall, Wm 1722-1796 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Marshall, Wm 1756-1831 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
McAfee Family Scapbook with pictures | Marcia Loudonm Susan Larsen | 2005 | CD Rom | |
McAfee, John, 4 Generations of the | Marcia Loudonm Susan Larsen | 2005 | No Index | Soft Bound |
McAlister Family Records – Sketch of Abraham Addams McAlister | J. Gray McAlister | 1912 | No Index | |
McAlister, Hugh and His Descendants | E. Michael Fisher | 2000 | Indexed | Hardbound |
McCahan Patrick& William Bell Genealogical Data | Albert J. McCahan | No Index | Notebook | |
McCahan Patrick, Descendants of | Nancy Rolain | No Index | 3 ring notebook | |
McClure – A Genealogy of the McClures of Lack……. | Seilhamer/McClure | 1915 | No Index | 3 ring notebook;with McClure, Thom. Harvey |
McClure Genealogy | George McClure | No Index | Notebook | |
Mcconnell Family, The | Lois Rohrer Ljungren | 2005 | No Index | Soft Bound |
McCoy, John Family History, also Stein and Fasick | Paul F. McCoy | 2004 | No Index | Soft Bound |
McElroy’s, The Scotch Irish | Rev. John M. McElroy | 1901 | Indexed | Spiral Bound,and second org. copy |
Meloy Family History | Arthur S. Meloy | 1934 | indexed | |
Meyer Family | Henry Meyer | 1890 | No Index | Hardbound |
Milliken Thomas Descendants | Michael Milliken | 1991 | Alphabet. | Arranged alphabetical order |
Milliken, Thomas Descendants of 1777-1843 | Annie Milliken Herrick | 1993 | Indexed | Hardbound |
Miloradovich | Petro M. Miloradovich | 1993 | No Index | Spiral Bound |
Name of Family History | Author | Pub. | Index? | Comments |
Neal, Henry: Neal, Smith 1764-1863 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Neel, The Ancestors of Gregg Livingstone | Gregg Livingstone Neel | 1973 | Indexed | Hardbound |
North, Caleb Genealogy Descendants | Dexter North | 1930 | Indexed | |
North, Hugh McAlister, In Memoriam | by the Family | 1907 | No Index | |
Palm Tree | Cora Hursey | 2000 | Indexed | 3 ring notebook |
Palm, Dr. Johannes Paslm 1713-1799 CD requires Adobe Reader | Cora Hursey | 2010 | ||
Patterson, James of Connestoga Manor and his Descendants | Bell/Colwell | 1925 | Indexed | Hardbound |
Patton Family | Richard A. Beaver | 2005 | No Index | 3 ring notebook |
Payne, John, The Descendants of , From England to America | John Payne | 1994` | Indexed | Hard Bound |
Pellman Family History | Hubert R. Pellman | 1996 | Indexed | Hardbound |
Peterson and Stitt | Trudy and Jim Wagner | 2007 | No Index | Softbound |
Pomeroy Family | John m. Pomeroy | 1879 | No Index | Hardbound |
PomeroyFamily, History and Genealogy and Collateral Lines | Edwin Moore Pomeroy | 1958 | Indexed | Hardbound |
Ray Family | Marelen Payne | 2004 | No Index | Soft Bound |
Reagan/Roginson | R. B. Roboson II | 1967 | No Index | Notebook |
Reed, Andrew 1733-1819 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Renninger, Johannes & wife Anna Catherine Kolb [zeigler, Reich Mull] | Jerilyn Jacklin Reninger | 2009 | Indexed | Hardbound |
Rhine, George 1775-1854 | Rhine/Soliman | 1993 | No Index | 3 ring notebook, 2 copies |
Rice Family, Tennessee & Connecticut Lineages Book Three | Rosemary E. Bachelor | 2004 | Indexed | Soft Bound |
Rice Family, The Immigrants, Book Two | Rosemary E. Bachelor | 2003 | Indexed | Soft Bound |
Robison Family Genealogy | R. B. Robinson II | 1967 | No Index | Notebook |
Rohm Genealogy | Ted Rohm | 1986 | No Index | Notebook |
Rohm Genealogy | Ted Rohm | 1986 | No Index | Notebook |
Rohrer, I. B. Family of | Lois Rohrer Ljungren | 1987 | No Index | Spiral Bound |
Rohrer, Samuel Q, Family of Honey Grove & Rubgy ND | Lois Rohrer Ljungren | 2005 | No Index | Soft Bound |
Rohrer,Rorer, Abraham 1821-1888 Pennsylvania | Lois Rohrer Ljungren | 2005 | No Index | Soft Bound |
Rosenberger-Rosenberry Family 1698-1983 | Myra J. Fields | 1983 | Indexed | Hardbound |
Rowe, John Ambrose Descendants | Arliss S. Monk | 1975 | indexed | Spiral Bound |
Scholl, John Peter | A. G.Scholl | 1903 | No Index | Hardbound |
Scholl, John Peter Descendants of | Junkins, Phillip F. | 2004 | Indexed | 3 ring notebook |
Scholl/Sholl/Shull Genealogy | John William School | 1930 | Indexed | Hardbound |
Schwalm, Johannes, Journal of Historical Association | 1997 | Vol.6 No. 1 | ||
Schwalm, Johannes, Journal of Historical Association | 1996 | Vol. 5 No. 4 | ||
Seiber/ Funk/ Rickenbaugh | unknown author | No Index | Notebook | |
Seider/Zeiter- Descendants of George Seider & Michael Zeiter | Yohn, Seiders & Peck | 2010 | No Index | Bound |
Sheesley Family | Gregory L. Schaefer | 2002 | Indexed | Soft Bound |
Shellenberger,John | Edward L. Buchard | 1993 | No Index | Notebook |
Shirk, John | Carolyn Arndt | 1979 | Indexed | 3 ring notebook |
Short Family-from William Short 1798 | Jane Short Hower | 2005 | No Index | 3 Ring Notebook |
Skelton, John, Of Georgia | John W. Skelton | 1969 | Indexed | Notebook |
Sparr, Johann Gerog 1699-1777 | Richard L. Spahr | No Index | Notebook | |
Stewart, Wm 1739-1821 | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Stimeling, George Descendants of | David Lee Stimeling | 2003 | Indexed | 3 ring notebook |
Stine, John 1774-1860 | Coyne/Coyne | 2003 | No Index | Notebook |
Stong [Stang] Decendatns of Adam, In America | Betty Cripe Boho | 2005 | No Index | 3 ring notebok, two volumes |
Strouse Family | Margaret B.Curfman | 1972 | No Index | Hardbound |
Strouse Family | Margaret B.Curfman | No Index | 2nd copy, notebook | |
Suloff/Langell/Nelson/ Seamon/Turney/Lucas | Jane Suloff Turney | 2000 | No Index | Spiral Bound |
Sulouff and Suloff Family History 2002 on CD | 2002 | |||
Sulouff/Suloff Family Tree Johannes Zulauf-Katarin Schmitt | Nelson R. Sulouff | 2000 | Indexed | Spiral bound, also 1997 version |
Swartz, Jacob and his descendents | Harry Jacob Fisher | 1995 | Indexed | Soft Bound |
Taylor, Nellie Landis Biography | Nellie Landis Taylor | 1994 | No Index | 3 ring notebook |
Tennis Family History | David Shellenberger | 1973 | No Index | Notebook |
Thomson, John, Descendants of | Addams S. McAlister | 1917 | Indexed | Hardbound, 2 copies |
Thomson, John, Descendants of | James W. Thompson | 1994 | Indexed | Soft Bound |
Thomson, John, Pioneer Scotch Covenanter | Addams S. McAlister | 1917 | No Index | plus family groups sheets |
Tresser, John & Elizabeth Loy Tressler | George Tressler Scott | 1972 | No Index | Soft Bound |
Washington, Levi Whiteman and his descendants | Marlene Payne | No Index | 3 Ring notebook | |
Weaver’s Source Book, Jonas and Emma | Houser/ Groff | 1997 | Indexed | Soft Bound, 2 copies |
Wert Family of Dauphin County, PA | Jonathan M. Wert, JR | 1996 | Indexed | Hardbound |
Wetzler, Johannes, and his descendants | Mary Jo Hunavy | 1993 | Indexed | Soft Bound |
Whitesel Family Tree | Marlene Payne | No Index | 3 Ring notebook | |
Whitesel/Shade Tree | Miraim Whitesel Yoder | 1992 | No Index | Soft Bound and 3 ring notebook=2 copies |
Willcott/Kay/Timberlake | Larry Lee Blackman | 2001 | Indexed | Hardbound |
Willoughby, William and His Descendants | Lois Willoughby D. Wallace | 1991 | No Index | 3 ring notebook |
Willson, Joseph | Dr. Reid W. Stewart | 1975 | Indexed | Part of Revolutionary Ancestors, “R” |
Wirth, Wirt, Wertz, Descendants of J. Nicholas of PA | Carolyn Wirt Gearhart | 2008 | Indexed | Spiral Bound |
Withers, Rev. John, The Life of | George R. Simpson | 1979 | Indexed | Soft Bound |
Woods Family History | Alic Woods Welker | No Index | with Descendants of Robert Woods | |
Woods, Descendants of Robert | Delores A Woods | 2004 | No Index | 3 ring notebook |
Yoder, Jacob H. & Elizabeth B Yoder | Jonas Borntreger | 2010 | Indexed | Hardbound |
Yohn, Descendants of Johannes 1751-1825 | 2005 | No Index | 3 ring notebook |
Want to make a Research Request?
The Juniata County Historicial Society offers research hours in exchange for a monetary donation.
To submit a Research Request, please click here to navigate to our Contact Us page and utilize the Contact Form to start the conversation.